Local government annual audit reports 2009/10
The Audit Services Group carry out or manage the audits of about 100 public sector bodies in Scotland. The remaining audits are carried out by firms of auditors appointed by the Auditor General and the Accounts Commission. View the complete list of audits and appointed auditors.
Aberdeen City and Shire Strategic Development Planning Authority (PDF | 177 KB)Opens in new window
Aberdeen City Council (PDF | 446 KB)Opens in new window
Aberdeenshire Council (PDF | 394 KB)Opens in new window
Angus Council (PDF | 314 KB)Opens in new window
Argyll & Bute Council (PDF | 236 KB)Opens in new window
Ayrshire Valuation Joint Board (PDF | 193 KB)Opens in new window
Central Scotland Joint Fire and Rescue Board (PDF | 233 KB)Opens in new window
Central Scotland Joint Police Board (PDF | 292 KB)Opens in new window
Clackmannanshire Council (PDF | 221 KB)Opens in new window
Clyde Valley Learning and Development Joint Committee (PDF | 78 KB)Opens in new window
Comhairle nan Eilean Siar (PDF | 385 KB)Opens in new window
Dumfries & Galloway Council (PDF | 404 KB)Opens in new window
Dunbartonshire and Argyll & Bute Valuation Joint Board (PDF | 125 KB)Opens in new window
Dundee City Council (PDF | 379 KB)Opens in new window
Dundee, Perth, Angus and North Fife Strategic Development Planning Authority Joint Committee (TAYplan) (PDF | 167 KB)Opens in new window
East Ayrshire Council (PDF | 429 KB)Opens in new window
East Dunbartonshire Council (PDF | 398 KB)Opens in new window
East Lothian Council (PDF | 454 KB)Opens in new window
East of Scotland European Consortium (PDF | 306 KB)Opens in new window
East Renfrewshire Council (PDF | 433 KB)Opens in new window
Edinburgh and South East Scotland Strategic Development and Planning Authority (SESplan) (PDF | 85 KB)Opens in new window
Edinburgh City Council (PDF | 449 KB)Opens in new window
Falkirk Council (PDF | 427 KB)Opens in new window
Fife Council (PDF | 266 KB)Opens in new window
Forth Estuary Transport Authority (PDF | 195 KB)Opens in new window
Glasgow and the Clyde Valley Strategic Development Planning Authority Joint Committee (PDF | 176 KB)Opens in new window
Glasgow City Council (PDF | 380 KB)Opens in new window
Grampian Joint Fire and Rescue Board (PDF | 239 KB)Opens in new window
Grampian Joint Police Board (PDF | 256 KB)Opens in new window
Grampian Valuation Joint Board (PDF | 182 KB)Opens in new window
Highland and Islands Fire Board (PDF | 221 KB)Opens in new window
Highland and Islands Transport Partnership (PDF | 144 KB)Opens in new window
Highland and Western Isles Valuation Joint Board (PDF | 203 KB)Opens in new window
Highland Council (PDF | 383 KB)Opens in new window
Inverclyde Council (PDF | 539 KB)Opens in new window
Lanarkshire Valuation Joint Board (PDF | 92 KB)Opens in new window
Lothian & Borders Police Board (PDF | 276 KB)Opens in new window
Lothian and Borders Fire and Rescue (PDF | 226 KB)Opens in new window
Lothian Valuation Joint Board (PDF | 193 KB)Opens in new window
Midlothian Council (PDF | 381 KB)Opens in new window
Moray Council (PDF | 357 KB)Opens in new window
Mugdock Country Park Joint Management Committee (PDF | 119 KB)Opens in new window
North Ayrshire Council (PDF | 337 KB)Opens in new window
North East of Scotland Transport Partnership (PDF | 176 KB)Opens in new window
North Lanarkshire Council (PDF | 958 KB)Opens in new window
Northern Joint Police Board (PDF | 213 KB)Opens in new window
Orkney & Shetland Valuation Joint Board (PDF | 185 KB)Opens in new window
Orkney Islands Council (PDF | 264 KB)Opens in new window
Perth & Kinross Council (PDF | 430 KB)Opens in new window
Renfrewshire Council (PDF | 373 KB)Opens in new window
Renfrewshire Valuation Joint Board (PDF | 175 KB)Opens in new window
Scotland Excel (PDF | 191 KB)Opens in new window
Scottish Borders Council (PDF | 372 KB)Opens in new window
Shetland Islands Council (PDF | 443 KB)Opens in new window
South Ayrshire Council (PDF | 415 KB)Opens in new window
South East of Scotland Regional Transport Partnership (PDF | 187 KB)Opens in new window
South Lanarkshire Council (PDF | 571 KB)Opens in new window
South West of Scotland Transport Partnership (PDF | 189 KB)Opens in new window
Stirling Council (PDF | 387 KB)Opens in new window
Strathclyde Fire and Rescue (PDF | 313 KB)Opens in new window
Strathclyde Joint Police Board (PDF | 267 KB)Opens in new window
Strathclyde Partnership for Transport and Strathclyde Concessionary Travel Scheme Joint Committee (PDF | 283 KB)Opens in new window
Tayside and Central Scotland Transport Partnership (PDF | 230 KB)Opens in new window
Tayside Contracts Joint Committee (PDF | 187 KB)Opens in new window
Tayside Fire and Rescue Board (PDF | 588 KB)Opens in new window
Tayside Joint Police Board (PDF | 322 KB)Opens in new window
Tayside Valuation Joint Board (PDF | 176 KB)Opens in new window
West Dunbartonshire Council (PDF | 352 KB)Opens in new window
West Lothian Council (PDF | 338 KB)Opens in new window
West of Scotland Archaeology Service (PDF | 164 KB)Opens in new window
West of Scotland European Forum (PDF | 174 KB)Opens in new window
Zetland Transport Partnership (PDF | 193 KB)Opens in new window



